<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 0-60 1/4 mile times &#124; Aston Martin Car Stats</title>
	<atom:link href="http://usautochoice.com/blog/2008/03/02/0-60-14-mile-times-aston-martin-car-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://usautochoice.com/blog/2008/03/02/0-60-14-mile-times-aston-martin-car-stats/</link>
	<description>Sports Cars, Luxury Sedans, SUVs, Pick-Ups...</description>
	<lastBuildDate>Thu, 07 Apr 2011 05:31:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: garage equipment</title>
		<link>http://usautochoice.com/blog/2008/03/02/0-60-14-mile-times-aston-martin-car-stats/#comment-4661</link>
		<dc:creator>garage equipment</dc:creator>
		<pubDate>Sat, 10 Jul 2010 01:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://usautochoice.com/blog/?p=12#comment-4661</guid>
		<description>2010 Aston Martin DBS Volante is my choice this year.How does 6.0-liter V12 engine for 510 bhp and 420 lb ft of torque sounds? I&#039;m taking into consideration the overall power of car.</description>
		<content:encoded><![CDATA[<p>2010 Aston Martin DBS Volante is my choice this year.How does 6.0-liter V12 engine for 510 bhp and 420 lb ft of torque sounds? I&#8217;m taking into consideration the overall power of car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aston Martin - Aston Martin information on FlashyCars.net &#187; 0-60 1/4 mile times &#124; Aston Martin Car Stats</title>
		<link>http://usautochoice.com/blog/2008/03/02/0-60-14-mile-times-aston-martin-car-stats/#comment-11</link>
		<dc:creator>Aston Martin - Aston Martin information on FlashyCars.net &#187; 0-60 1/4 mile times &#124; Aston Martin Car Stats</dc:creator>
		<pubDate>Thu, 06 Mar 2008 20:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://usautochoice.com/blog/?p=12#comment-11</guid>
		<description>[...] 1/4 mile times &#124; Aston Martin Car Stats          unknown wrote an interesting post today onHere&#8217;s a quick excerptAston Martin. Aston Martin DB9 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1/4 mile times | Aston Martin Car Stats          unknown wrote an interesting post today onHere&#8217;s a quick excerptAston Martin. Aston Martin DB9 2008. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

