<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutoChoice &#187; performance</title>
	<atom:link href="http://usautochoice.com/blog/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://usautochoice.com/blog</link>
	<description>Sports Cars, Luxury Sedans, SUVs, Pick-Ups...</description>
	<lastBuildDate>Mon, 28 Mar 2011 09:29:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>2011 Altima Nissan Hybrid Continuously Variable Transmission CVT &#8230;</title>
		<link>http://usautochoice.com/blog/2011/03/27/2011-altima-nissan-hybrid-continuously-variable-transmission-cvt/</link>
		<comments>http://usautochoice.com/blog/2011/03/27/2011-altima-nissan-hybrid-continuously-variable-transmission-cvt/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:09:50 +0000</pubDate>
		<dc:creator>US Auto Choice</dc:creator>
				<category><![CDATA[Altima Blog]]></category>
		<category><![CDATA[Altima Hybrid]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[altima]]></category>
		<category><![CDATA[badge]]></category>
		<category><![CDATA[continues]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[partial]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[wearing]]></category>

		<guid isPermaLink="false">http://usautochoice.com/blog/2011/03/27/2011-altima-nissan-hybrid-continuously-variable-transmission-cvt/</guid>
		<description><![CDATA[“Yet there's nothing “partial' or 'zero' about its driving performance, which lives up to the expectations of any vehicle wearing a Nissan badge.” In 2011 , Altima Hybrid continues to offer the efficiency and fuel economy of a hybrid ...]]></description>
			<content:encoded><![CDATA[<p>“Yet there&#8217;s nothing “partial&#8217; or &#8216;zero&#8217; about its driving performance, which lives up to the expectations of any vehicle wearing a  <b>Nissan</b> badge.” In <b>2011</b>, <b>Altima Hybrid</b> continues to offer the efficiency and fuel economy of a hybrid &#8230;</p>
<p>View post: <a target="_blank" href="http://www.distrocars.com/2011-nissan-altima-hybrid" title="2011 Altima Nissan Hybrid Continuously Variable Transmission CVT ...">2011 Altima Nissan Hybrid Continuously Variable Transmission CVT &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usautochoice.com/blog/2011/03/27/2011-altima-nissan-hybrid-continuously-variable-transmission-cvt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Accord Honda Coupe</title>
		<link>http://usautochoice.com/blog/2011/03/23/2011-accord-honda-coupe/</link>
		<comments>http://usautochoice.com/blog/2011/03/23/2011-accord-honda-coupe/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 02:33:51 +0000</pubDate>
		<dc:creator>US Auto Choice</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[accord]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[improved]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[trim]]></category>
		<category><![CDATA[volkswagen]]></category>

		<guid isPermaLink="false">http://usautochoice.com/blog/2011/03/23/2011-accord-honda-coupe/</guid>
		<description><![CDATA[The 2011 Accord Honda Coupe received significant updates including improved fuel economy, enhanced exterior and interior styling and the addition of a new leather-equipped Special Edition (SE) trim level. Available in either 4-cylinder and V-6 variations, the Accord offers a unique balance of style, performance, efficiency and value specific to each individual model. Brought to you by Sports Car Illustrated. www.sportscarillustrated.com]]></description>
			<content:encoded><![CDATA[<p>The 2011 Accord Honda Coupe received significant updates including improved fuel economy, enhanced exterior and interior styling and the addition of a new leather-equipped Special Edition (SE) trim level. Available in either 4-cylinder and V-6 variations, the Accord offers a unique balance of style, performance, efficiency and value specific to each individual model. Brought to you by Sports Car Illustrated. www.sportscarillustrated.com</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/PCFcshDhJ74?f=videos&amp;app=youtube_gdata" width="560px" height="340px"><param name="movie" value="http://www.youtube.com/v/PCFcshDhJ74?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/PCFcshDhJ74?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/PCFcshDhJ74?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>See the original post here: <a target="_blank" href="http://www.youtube.com/watch?v=PCFcshDhJ74&amp;feature=youtube_gdata" title="2011 Accord Honda Coupe">2011 Accord Honda Coupe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usautochoice.com/blog/2011/03/23/2011-accord-honda-coupe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Porsche 911 GT2</title>
		<link>http://usautochoice.com/blog/2008/04/12/porsche-911-gt2-%e2%80%93-2008/</link>
		<comments>http://usautochoice.com/blog/2008/04/12/porsche-911-gt2-%e2%80%93-2008/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 06:02:05 +0000</pubDate>
		<dc:creator>US Auto Choice</dc:creator>
				<category><![CDATA[0-60 1/4 mile times]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[0-60]]></category>
		<category><![CDATA[1/4 mile times]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[gt2]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[mph]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[turbocharger]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://usautochoice.com/blog/archives/103</guid>
		<description><![CDATA[As Porsche’s most powerful U.S. sold production car to date, the 911 GT2 is revered by sports car lovers worldwide. One feat that Porsche has accomplished with the GT2 is...]]></description>
			<content:encoded><![CDATA[<p><a class="highslide img_6" href="http://usautochoice.com/blog/wp-content/uploads/2008/05/porsche-gt2-911-black-coupe-front-view-with-large-circular-head-lights-on-a-black-showroom-back-drop.jpg" onclick="return hs.expand(this)"><img alt="2008 Porsche 911 GT2: Black 2-door Supercar with tinted windows" src="http://usautochoice.com/blog/wp-content/uploads/2008/05/porsche-gt2-911-black-coupe-front-view-with-large-circular-head-lights-on-a-black-showroom-back-drop.jpg" title="2008 Porsche 911 GT2" class="aligncenter" width="591" height="316" /></a><br />
As Porsche’s most powerful <st1 w:st="on"></st1><st1 w:st="on">U.S.</st1> sold production car to date, the 911 GT2 is revered by sports car lovers worldwide. One feat that <a href="http://www.porsche.com/usa/" title="Porsche USA - Official Website" target="_blank">Porsche</a> has accomplished with the GT2 is that this car has successfully combined a stunning design and appearance with optimal performance. Unfortunately, with a price tag just under $200,000… few can afford this modern marvel of technology; which makes sighting this car on the road a rarity. To increase your chances of seeing this beauty in action, look for stressed-out, over-worked doctors recklessly speeding through hospital parking lots and cutting off traffic as they make their way home.</p>
<p>So what does the fastest 911 ever produced for road use offer buyers…? As noted above 530 horsepower and 6,500 rpm and just over 500 foot pounds of <a href="http://en.wikipedia.org/wiki/Torque" title="What is torque?" target="_blank">torque</a>, that launches the 3,000 plus pound vehicle from 0 – 60 quicker than most motorcycles. Much of this feat is accomplished using the GT2’s Variable Turbine Geometry system, which is a fancy name for Porsche’s latest turbocharger. The system has flow-optimized turbines with large compressors which generate higher boost levels, even at low rpm.</p>
<p>If you can afford this incredible driving machine, locate a Porsche dealer near you by clicking <a href="http://www.porsche.com/usa/dealers/" title="Locate a Porsche Dealer - Official Website" target="_blank">here</a>.</p>
<p><a class="highslide img_7" href="http://usautochoice.com/blog/wp-content/uploads/2008/04/911-gt2-black-2008-porsche-911-backend-and-side-views.jpg" title="2008 Porsche 911 GT2 Back End Stats | Car Reviews" onclick="return hs.expand(this)"><img src="http://usautochoice.com/blog/wp-content/uploads/2008/04/911-gt2-black-2008-porsche-911-backend-and-side-views.thumbnail.jpg" alt="2008 Porsche 911 GT2 Back End Stats | Car Reviews" /></a><a class="highslide img_8" href="http://usautochoice.com/blog/wp-content/uploads/2008/04/porsche-911-gt2-2008-grey-paint-track-photo.jpg" title="2008 Porsche 911 GT2 Grey Side View Stats | Car Reviews" onclick="return hs.expand(this)"><img src="http://usautochoice.com/blog/wp-content/uploads/2008/04/porsche-911-gt2-2008-grey-paint-track-photo.thumbnail.jpg" alt="2008 Porsche 911 GT2 Grey Side View Stats | Car Reviews" /></a><a class="highslide img_9" href="http://usautochoice.com/blog/wp-content/uploads/2008/04/black-2008-gt2-porsche-911-profile-view-with-10-spoke-allow-wheels.jpg" title="2008 Porsche 911 GT2 Profile View Stats | Car Reviews" onclick="return hs.expand(this)"><img src="http://usautochoice.com/blog/wp-content/uploads/2008/04/black-2008-gt2-porsche-911-profile-view-with-10-spoke-allow-wheels.thumbnail.jpg" alt="2008 Porsche 911 GT2 Profile View Stats | Car Reviews" /></a><a class="highslide img_10" href="http://usautochoice.com/blog/wp-content/uploads/2008/04/black-porsche-911-gt2-racetrack-with-dual-exhaust-and-spoiler.jpg" title="2008 Porsche 911 GT2 Race Track Stats | Car Reviews" onclick="return hs.expand(this)"><img src="http://usautochoice.com/blog/wp-content/uploads/2008/04/black-porsche-911-gt2-racetrack-with-dual-exhaust-and-spoiler.thumbnail.jpg" alt="2008 Porsche 911 GT2 Race Track Stats | Car Reviews" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://usautochoice.com/blog/2008/04/12/porsche-911-gt2-%e2%80%93-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

