<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutoChoice &#187; turbocharger</title>
	<atom:link href="http://usautochoice.com/blog/tag/turbocharger/feed/" rel="self" type="application/rss+xml" />
	<link>http://usautochoice.com/blog</link>
	<description>Sports Cars, Luxury Sedans, SUVs, Pick-Ups...</description>
	<lastBuildDate>Mon, 28 Mar 2011 09:29:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Two Tone UPS Brown Truck Pic &#8211; Ford Truck Enthusiasts Forums</title>
		<link>http://usautochoice.com/blog/2011/03/17/two-tone-ups-brown-truck-pic-ford-truck-enthusiasts-forums/</link>
		<comments>http://usautochoice.com/blog/2011/03/17/two-tone-ups-brown-truck-pic-ford-truck-enthusiasts-forums/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 08:28:22 +0000</pubDate>
		<dc:creator>US Auto Choice</dc:creator>
				<category><![CDATA[F-150 Lariat]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[coyote]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[methanol]]></category>
		<category><![CDATA[nitrous]]></category>
		<category><![CDATA[oxide]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[swaps]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[turbocharger]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://usautochoice.com/blog/2011/03/17/two-tone-ups-brown-truck-pic-ford-truck-enthusiasts-forums/</guid>
		<description><![CDATA[Two Tone UPS Brown Truck Pic 2011 6.7L Ford Diesel. ... Ford Truck Enthusiasts, The Internet's Leading Ford Trucks Resource, F150 ... 2011 F350 4x4 Lariat w/ 6.7l. Crew Cab, long box, 20" wheels. Chrome package, Factory 5th .... Supercharger, Turbocharger, Nitrous Oxide &#038; Water/Methanol Injection, Engine Swaps, 6.2L V8 , 5.0L Coyote, EcoBoost (3.5L, 2.0L), Modular V10 (6.8l), Modular V8 (4.6L, 5.4L), Small Block V8 (221, 260, 289, 5.0 /302, 5.8/351W), Big Block V8 - 385 ...]]></description>
			<content:encoded><![CDATA[<p>Two Tone UPS Brown Truck Pic <b>2011</b> 6.7L <b>Ford</b> Diesel. &#8230; <b>Ford</b> Truck Enthusiasts, The Internet&#8217;s Leading <b>Ford</b> Trucks Resource, <b>F150</b> &#8230; <b>2011</b> F350 4&#215;4 <b>Lariat</b> w/ 6.7l. Crew Cab, long box, 20&#8243; wheels. Chrome package, Factory 5th <b>&#8230;.</b> Supercharger,  Turbocharger, Nitrous Oxide &#038; Water/Methanol Injection, Engine Swaps, 6.2L <b>V8</b>, <b>5.0L</b> Coyote, EcoBoost (3.5L, 2.0L), Modular V10 (6.8l), Modular <b>V8</b> (4.6L, 5.4L), Small Block <b>V8</b> (221, 260, 289, <b>5.0</b>/302, 5.8/351W), Big Block <b>V8</b> &#8211; 385 &#8230;</p>
<p>Originally posted here: <a target="_blank" href="http://www.ford-trucks.com/forums/1050076-two-tone-ups-brown-truck-pic.html" title="Two Tone UPS Brown Truck Pic - Ford Truck Enthusiasts Forums">Two Tone UPS Brown Truck Pic &#8211; Ford Truck Enthusiasts Forums</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usautochoice.com/blog/2011/03/17/two-tone-ups-brown-truck-pic-ford-truck-enthusiasts-forums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.7L Supercharger &#8211; F150online Forums</title>
		<link>http://usautochoice.com/blog/2011/03/14/3-7l-supercharger-f150online-forums/</link>
		<comments>http://usautochoice.com/blog/2011/03/14/3-7l-supercharger-f150online-forums/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 09:20:15 +0000</pubDate>
		<dc:creator>US Auto Choice</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[bfg]]></category>
		<category><![CDATA[rcd]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[supercharger]]></category>
		<category><![CDATA[troyer]]></category>
		<category><![CDATA[tuned]]></category>
		<category><![CDATA[turbocharger]]></category>
		<category><![CDATA[xcal]]></category>
		<category><![CDATA[xlt]]></category>

		<guid isPermaLink="false">http://usautochoice.com/blog/2011/03/14/3-7l-supercharger-f150online-forums/</guid>
		<description><![CDATA[Is there a Ford approved supercharger or turbocharger for the new 3.7L in the F150 ? ... 02' F - 150 XLT Sport &#124; 4.2L &#124; 4x2 6" RCD lift &#124; 4.56LS &#124; RCD rear traction bars. Troyer Tuned XCAL2 &#124; AF1 intake 285/70/17 BFG AT KO's ...]]></description>
			<content:encoded><![CDATA[<p>Is there a <b>Ford</b> approved supercharger  or turbocharger for the new <b>3.7L</b> in the <b>F150</b>? &#8230; 02&#8242; <b>F</b>-<b>150 XLT</b> Sport | 4.2L | 4&#215;2 6&#8243; RCD lift | 4.56LS | RCD rear traction bars. Troyer Tuned XCAL2 | AF1 intake 285/70/17 BFG AT KO&#8217;s &#8230;</p>
<p>Read the original: <a target="_blank" href="http://www.f150online.com/forums/v6-engines-including-ecoboost/443664-3-7l-supercharger.html" title="3.7L Supercharger - F150online Forums">3.7L Supercharger &#8211; F150online Forums</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usautochoice.com/blog/2011/03/14/3-7l-supercharger-f150online-forums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Porsche 911 GT2</title>
		<link>http://usautochoice.com/blog/2008/04/12/porsche-911-gt2-%e2%80%93-2008/</link>
		<comments>http://usautochoice.com/blog/2008/04/12/porsche-911-gt2-%e2%80%93-2008/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 06:02:05 +0000</pubDate>
		<dc:creator>US Auto Choice</dc:creator>
				<category><![CDATA[0-60 1/4 mile times]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[0-60]]></category>
		<category><![CDATA[1/4 mile times]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[gt2]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[mph]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[turbocharger]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://usautochoice.com/blog/archives/103</guid>
		<description><![CDATA[As Porsche’s most powerful U.S. sold production car to date, the 911 GT2 is revered by sports car lovers worldwide. One feat that Porsche has accomplished with the GT2 is...]]></description>
			<content:encoded><![CDATA[<p><a class="highslide img_6" href="http://usautochoice.com/blog/wp-content/uploads/2008/05/porsche-gt2-911-black-coupe-front-view-with-large-circular-head-lights-on-a-black-showroom-back-drop.jpg" onclick="return hs.expand(this)"><img alt="2008 Porsche 911 GT2: Black 2-door Supercar with tinted windows" src="http://usautochoice.com/blog/wp-content/uploads/2008/05/porsche-gt2-911-black-coupe-front-view-with-large-circular-head-lights-on-a-black-showroom-back-drop.jpg" title="2008 Porsche 911 GT2" class="aligncenter" width="591" height="316" /></a><br />
As Porsche’s most powerful <st1 w:st="on"></st1><st1 w:st="on">U.S.</st1> sold production car to date, the 911 GT2 is revered by sports car lovers worldwide. One feat that <a href="http://www.porsche.com/usa/" title="Porsche USA - Official Website" target="_blank">Porsche</a> has accomplished with the GT2 is that this car has successfully combined a stunning design and appearance with optimal performance. Unfortunately, with a price tag just under $200,000… few can afford this modern marvel of technology; which makes sighting this car on the road a rarity. To increase your chances of seeing this beauty in action, look for stressed-out, over-worked doctors recklessly speeding through hospital parking lots and cutting off traffic as they make their way home.</p>
<p>So what does the fastest 911 ever produced for road use offer buyers…? As noted above 530 horsepower and 6,500 rpm and just over 500 foot pounds of <a href="http://en.wikipedia.org/wiki/Torque" title="What is torque?" target="_blank">torque</a>, that launches the 3,000 plus pound vehicle from 0 – 60 quicker than most motorcycles. Much of this feat is accomplished using the GT2’s Variable Turbine Geometry system, which is a fancy name for Porsche’s latest turbocharger. The system has flow-optimized turbines with large compressors which generate higher boost levels, even at low rpm.</p>
<p>If you can afford this incredible driving machine, locate a Porsche dealer near you by clicking <a href="http://www.porsche.com/usa/dealers/" title="Locate a Porsche Dealer - Official Website" target="_blank">here</a>.</p>
<p><a class="highslide img_7" href="http://usautochoice.com/blog/wp-content/uploads/2008/04/911-gt2-black-2008-porsche-911-backend-and-side-views.jpg" title="2008 Porsche 911 GT2 Back End Stats | Car Reviews" onclick="return hs.expand(this)"><img src="http://usautochoice.com/blog/wp-content/uploads/2008/04/911-gt2-black-2008-porsche-911-backend-and-side-views.thumbnail.jpg" alt="2008 Porsche 911 GT2 Back End Stats | Car Reviews" /></a><a class="highslide img_8" href="http://usautochoice.com/blog/wp-content/uploads/2008/04/porsche-911-gt2-2008-grey-paint-track-photo.jpg" title="2008 Porsche 911 GT2 Grey Side View Stats | Car Reviews" onclick="return hs.expand(this)"><img src="http://usautochoice.com/blog/wp-content/uploads/2008/04/porsche-911-gt2-2008-grey-paint-track-photo.thumbnail.jpg" alt="2008 Porsche 911 GT2 Grey Side View Stats | Car Reviews" /></a><a class="highslide img_9" href="http://usautochoice.com/blog/wp-content/uploads/2008/04/black-2008-gt2-porsche-911-profile-view-with-10-spoke-allow-wheels.jpg" title="2008 Porsche 911 GT2 Profile View Stats | Car Reviews" onclick="return hs.expand(this)"><img src="http://usautochoice.com/blog/wp-content/uploads/2008/04/black-2008-gt2-porsche-911-profile-view-with-10-spoke-allow-wheels.thumbnail.jpg" alt="2008 Porsche 911 GT2 Profile View Stats | Car Reviews" /></a><a class="highslide img_10" href="http://usautochoice.com/blog/wp-content/uploads/2008/04/black-porsche-911-gt2-racetrack-with-dual-exhaust-and-spoiler.jpg" title="2008 Porsche 911 GT2 Race Track Stats | Car Reviews" onclick="return hs.expand(this)"><img src="http://usautochoice.com/blog/wp-content/uploads/2008/04/black-porsche-911-gt2-racetrack-with-dual-exhaust-and-spoiler.thumbnail.jpg" alt="2008 Porsche 911 GT2 Race Track Stats | Car Reviews" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://usautochoice.com/blog/2008/04/12/porsche-911-gt2-%e2%80%93-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

