<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutoChoice &#187; vehicles</title>
	<atom:link href="http://usautochoice.com/blog/tag/vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>http://usautochoice.com/blog</link>
	<description>Sports Cars, Luxury Sedans, SUVs, Pick-Ups...</description>
	<lastBuildDate>Mon, 28 Mar 2011 09:29:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Davenport Autopark Blog: 2011 Accord Honda Sedan SE vs. 2011 Kia &#8230;</title>
		<link>http://usautochoice.com/blog/2011/03/21/davenport-autopark-blog-2011-accord-honda-sedan-se-vs-2011-kia/</link>
		<comments>http://usautochoice.com/blog/2011/03/21/davenport-autopark-blog-2011-accord-honda-sedan-se-vs-2011-kia/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 06:57:54 +0000</pubDate>
		<dc:creator>US Auto Choice</dc:creator>
				<category><![CDATA[Accord Sedan SE]]></category>
		<category><![CDATA[accord]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[optima]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://usautochoice.com/blog/2011/03/21/davenport-autopark-blog-2011-accord-honda-sedan-se-vs-2011-kia/</guid>
		<description><![CDATA[ 2011 Accord Honda Sedan SE vs. 2011 Kia Optima EX. Beyond Mere Numbers: 2011 Accord Honda Sedan SE vs. 2011 Kia Optima EX. The vehicles have similar fuel economy numbers and many similar features. While there are equipment differences, ...]]></description>
			<content:encoded><![CDATA[<p><b>2011 Accord Honda Sedan SE</b> vs. 2011 Kia Optima EX. Beyond Mere Numbers: <b>2011 Accord Honda Sedan SE</b> vs. 2011 Kia Optima EX. The vehicles have similar fuel economy numbers and many similar features. While there are equipment differences, &#8230;</p>
<p>Excerpt from: <a target="_blank" href="http://davenportauto.blogspot.com/2011/02/2011-honda-accord-sedan-se-vs-2011-kia.html" title="Davenport Autopark Blog: 2011 Accord Honda Sedan SE vs. 2011 Kia ...">Davenport Autopark Blog: 2011 Accord Honda Sedan SE vs. 2011 Kia &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usautochoice.com/blog/2011/03/21/davenport-autopark-blog-2011-accord-honda-sedan-se-vs-2011-kia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 F-150 Ford Harley-Davidson For Sale Brian Hoskins Ford</title>
		<link>http://usautochoice.com/blog/2011/03/21/2011-f-150-ford-harley-davidson-for-sale-brian-hoskins-ford/</link>
		<comments>http://usautochoice.com/blog/2011/03/21/2011-f-150-ford-harley-davidson-for-sale-brian-hoskins-ford/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:31:32 +0000</pubDate>
		<dc:creator>US Auto Choice</dc:creator>
				<category><![CDATA[F-150 Harley Davidson]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[autotrader]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[instantly]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[walkarounds]]></category>

		<guid isPermaLink="false">http://usautochoice.com/blog/2011/03/21/2011-f-150-ford-harley-davidson-for-sale-brian-hoskins-ford/</guid>
		<description><![CDATA[2011 F-150 Ford Harley-Davidson For Sale Brian Hoskins Ford (Brand NEW!! $52585) Thank you for taking the time to view our virtual walk around. Please feel free to visit us on the web at www.BrianHoskinsFord.com or give us a call at 610-384-4242 Price listed is the Manufacturers Suggested Retail Price, visit our website; brianhoskinsford.com for our guaranteed 20 minute lowest price quote. There you can also see up to 50 pictures of our vehicles, real video walkarounds, and AutoTraders free appraisal tool. a value is instantly placed on your trade and is the minimum amount you will get, guaranteed by Autotrader and Brian Hoskins Ford.]]></description>
			<content:encoded><![CDATA[<p>2011 F-150 Ford Harley-Davidson For Sale Brian Hoskins Ford (Brand NEW!! $52585) Thank you for taking the time to view our virtual walk around. Please feel free to visit us on the web at www.BrianHoskinsFord.com or give us a call at 610-384-4242 Price listed is the Manufacturers Suggested Retail Price, visit our website; brianhoskinsford.com for our guaranteed 20 minute lowest price quote. There you can also see up to 50 pictures of our vehicles, real video walkarounds, and AutoTraders free appraisal tool. a value is instantly placed on your trade and is the minimum amount you will get, guaranteed by Autotrader and Brian Hoskins Ford.</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/wFNBvr9zG0w?f=videos&amp;app=youtube_gdata" width="560px" height="340px"><param name="movie" value="http://www.youtube.com/v/wFNBvr9zG0w?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/wFNBvr9zG0w?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/wFNBvr9zG0w?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>Excerpt from: <a target="_blank" href="http://www.youtube.com/watch?v=wFNBvr9zG0w&amp;feature=youtube_gdata" title="2011 F-150 Ford Harley-Davidson For Sale Brian Hoskins Ford">2011 F-150 Ford Harley-Davidson For Sale Brian Hoskins Ford</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usautochoice.com/blog/2011/03/21/2011-f-150-ford-harley-davidson-for-sale-brian-hoskins-ford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 F-150 Ford Platinum Everett WA 98203</title>
		<link>http://usautochoice.com/blog/2011/03/18/2011-f-150-ford-platinum-everett-wa-98203/</link>
		<comments>http://usautochoice.com/blog/2011/03/18/2011-f-150-ford-platinum-everett-wa-98203/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 01:28:32 +0000</pubDate>
		<dc:creator>US Auto Choice</dc:creator>
				<category><![CDATA[F-150 Platinum]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[brien]]></category>
		<category><![CDATA[brienford]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[everett]]></category>
		<category><![CDATA[evergreen]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[ifyou]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://usautochoice.com/blog/2011/03/18/2011-f-150-ford-platinum-everett-wa-98203/</guid>
		<description><![CDATA[We are proud to present this 2011 F-150 Ford Platinum . Please visit our website at www.brienford.com and ifyou have any questions you can always call us at 800.556.7172 . We've been honored to serve the Everett WA area , we promise that your experience at our dealership will exceed your expectations ! Year 2011 Make : Ford Model : F-150 Platinum Engine : 5.0L V8 Trans . : Automatic Exterior : White Platinum Interior : Brown Brien Ford 800.556.7172 www.brienford.com 5200 Evergreen Way Everett , WA 98203 2011 F-150 Ford Platinum Everett WA]]></description>
			<content:encoded><![CDATA[<p>We are proud to present this 2011 F-150 Ford Platinum . Please visit our website at www.brienford.com and ifyou have any questions you can always call us at 800.556.7172 . We&#8217;ve been honored to serve the Everett WA area , we promise that your experience at our dealership will exceed your expectations ! Year 2011 Make : Ford Model : F-150 Platinum Engine : 5.0L V8 Trans . : Automatic Exterior : White Platinum Interior : Brown Brien Ford 800.556.7172 www.brienford.com 5200 Evergreen Way Everett , WA 98203 2011 F-150 Ford Platinum Everett WA</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/gs6phEJkuy0?f=videos&amp;app=youtube_gdata" width="560px" height="340px"><param name="movie" value="http://www.youtube.com/v/gs6phEJkuy0?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/gs6phEJkuy0?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/gs6phEJkuy0?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>See the original post: <a target="_blank" href="http://www.youtube.com/watch?v=gs6phEJkuy0&amp;feature=youtube_gdata" title="2011 F-150 Ford Platinum Everett WA 98203">2011 F-150 Ford Platinum Everett WA 98203</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usautochoice.com/blog/2011/03/18/2011-f-150-ford-platinum-everett-wa-98203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 F-150 Ford Lariat Super crew 4X4 $42486 leather sunroof www.nhcarman.com.MOD</title>
		<link>http://usautochoice.com/blog/2011/03/13/2011-f-150-ford-lariat-super-crew-4x4-42486-leather-sunroof-www-nhcarman-com-mod/</link>
		<comments>http://usautochoice.com/blog/2011/03/13/2011-f-150-ford-lariat-super-crew-4x4-42486-leather-sunroof-www-nhcarman-com-mod/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 05:52:42 +0000</pubDate>
		<dc:creator>US Auto Choice</dc:creator>
				<category><![CDATA[F-150 XL]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[5.0]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[leather]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[offroad]]></category>
		<category><![CDATA[racing truck]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://usautochoice.com/blog/2011/03/13/2011-f-150-ford-lariat-super-crew-4x4-42486-leather-sunroof-www-nhcarman-com-mod/</guid>
		<description><![CDATA[www.youtube.com Over 350000 views 170+ videos www.youtube.com www.nhcarman.com •TRAILER BRAKE CONTROLLER •5.0L V8 FFV ENGINE (STD) •PWR MOONROOF •TAILGATE STEP •LARIAT SERIES ORDER CODE •LARIAT PLUS PKG -inc AM/FM stereo w/6-disc in-dash CD changer w/MP3 capability &#038; aux audio input jack, speed compensated volume control, universal garage door opener, reverse sensing system, rear view camera, pwr heated pwr folding side mirrors w/turn signals/memory/drivers auto-dimming function/body-color skull caps, remote start system •AM/FM STEREO W/SONY 6-DISC IN-DASH CD &#038; MP3 CHANGER CAPABILITY -inc: aux audio input jack, subwoofer, speed compensated volume control •P275/65R18 ALL-TERRAIN OWL TIRES (STD) •INGOT SILVER METALLIC •6-SPEED ELECTRONIC AUTOMATIC TRANSMISSION W/OD &#038; TOW/HAUL MODE (STD) •3.55 AXLE RATIO •FRONT LICENSE PLATE BRACKET *Std in states where required by law* Exterior •Chrome front bumper w/black lower valance &#038; body-color upper fascia •Body-color door &#038; tailgate handles •Rear privacy tint glass •Pwr heated side mirrors w/turn signals/memory/drivers auto-dimming function/body-color skull caps •Autolamp -inc: automatic on/off headlamps •18 bright aluminum wheels •Fog lamps •Black front/rear stone cuffs •Chrome rear step bumper •Removable tailgate w/key lock &#038; lift assist •Chrome two bar grille surround w/silver mesh insert •Outer scuff pad •Full-size spare tire w/lock, under frame winch-type carrier, safety catch •(4) full-size doors •Body-color wheel lip moldings ... ]]></description>
			<content:encoded><![CDATA[<p>www.youtube.com Over 350000 views 170+ videos www.youtube.com www.nhcarman.com •TRAILER BRAKE CONTROLLER •5.0L V8 FFV ENGINE (STD) •PWR MOONROOF •TAILGATE STEP •LARIAT SERIES ORDER CODE •LARIAT PLUS PKG -inc AM/FM stereo w/6-disc in-dash CD changer w/MP3 capability &#038; aux audio input jack, speed compensated volume control, universal garage door opener, reverse sensing system, rear view camera, pwr heated pwr folding side mirrors w/turn signals/memory/drivers auto-dimming function/body-color skull caps, remote start system •AM/FM STEREO W/SONY 6-DISC IN-DASH CD &#038; MP3 CHANGER CAPABILITY -inc: aux audio input jack, subwoofer, speed compensated volume control •P275/65R18 ALL-TERRAIN OWL TIRES (STD) •INGOT SILVER METALLIC •6-SPEED ELECTRONIC AUTOMATIC TRANSMISSION W/OD &#038; TOW/HAUL MODE (STD) •3.55 AXLE RATIO •FRONT LICENSE PLATE BRACKET *Std in states where required by law* Exterior •Chrome front bumper w/black lower valance &#038; body-color upper fascia •Body-color door &#038; tailgate handles •Rear privacy tint glass •Pwr heated side mirrors w/turn signals/memory/drivers auto-dimming function/body-color skull caps •Autolamp -inc: automatic on/off headlamps •18 bright aluminum wheels •Fog lamps •Black front/rear stone cuffs •Chrome rear step bumper •Removable tailgate w/key lock &#038; lift assist •Chrome two bar grille surround w/silver mesh insert •Outer scuff pad •Full-size spare tire w/lock, under frame winch-type carrier, safety catch •(4) full-size doors •Body-color wheel lip moldings <b>&#8230;</b></p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/4uTnCUwGU08?f=videos&amp;app=youtube_gdata" width="560px" height="340px"><param name="movie" value="http://www.youtube.com/v/4uTnCUwGU08?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/4uTnCUwGU08?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/4uTnCUwGU08?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>Link: <a target="_blank" href="http://www.youtube.com/watch?v=4uTnCUwGU08&amp;feature=youtube_gdata" title="2011 F-150 Ford Lariat Super crew 4X4 $42486 leather sunroof www.nhcarman.com.MOD">2011 F-150 Ford Lariat Super crew 4X4 $42486 leather sunroof www.nhcarman.com.MOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usautochoice.com/blog/2011/03/13/2011-f-150-ford-lariat-super-crew-4x4-42486-leather-sunroof-www-nhcarman-com-mod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Porsche 911 GT2</title>
		<link>http://usautochoice.com/blog/2008/04/12/porsche-911-gt2-%e2%80%93-2008/</link>
		<comments>http://usautochoice.com/blog/2008/04/12/porsche-911-gt2-%e2%80%93-2008/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 06:02:05 +0000</pubDate>
		<dc:creator>US Auto Choice</dc:creator>
				<category><![CDATA[0-60 1/4 mile times]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[0-60]]></category>
		<category><![CDATA[1/4 mile times]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[gt2]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[mph]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[turbocharger]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://usautochoice.com/blog/archives/103</guid>
		<description><![CDATA[As Porsche’s most powerful U.S. sold production car to date, the 911 GT2 is revered by sports car lovers worldwide. One feat that Porsche has accomplished with the GT2 is...]]></description>
			<content:encoded><![CDATA[<p><a class="highslide img_6" href="http://usautochoice.com/blog/wp-content/uploads/2008/05/porsche-gt2-911-black-coupe-front-view-with-large-circular-head-lights-on-a-black-showroom-back-drop.jpg" onclick="return hs.expand(this)"><img alt="2008 Porsche 911 GT2: Black 2-door Supercar with tinted windows" src="http://usautochoice.com/blog/wp-content/uploads/2008/05/porsche-gt2-911-black-coupe-front-view-with-large-circular-head-lights-on-a-black-showroom-back-drop.jpg" title="2008 Porsche 911 GT2" class="aligncenter" width="591" height="316" /></a><br />
As Porsche’s most powerful <st1 w:st="on"></st1><st1 w:st="on">U.S.</st1> sold production car to date, the 911 GT2 is revered by sports car lovers worldwide. One feat that <a href="http://www.porsche.com/usa/" title="Porsche USA - Official Website" target="_blank">Porsche</a> has accomplished with the GT2 is that this car has successfully combined a stunning design and appearance with optimal performance. Unfortunately, with a price tag just under $200,000… few can afford this modern marvel of technology; which makes sighting this car on the road a rarity. To increase your chances of seeing this beauty in action, look for stressed-out, over-worked doctors recklessly speeding through hospital parking lots and cutting off traffic as they make their way home.</p>
<p>So what does the fastest 911 ever produced for road use offer buyers…? As noted above 530 horsepower and 6,500 rpm and just over 500 foot pounds of <a href="http://en.wikipedia.org/wiki/Torque" title="What is torque?" target="_blank">torque</a>, that launches the 3,000 plus pound vehicle from 0 – 60 quicker than most motorcycles. Much of this feat is accomplished using the GT2’s Variable Turbine Geometry system, which is a fancy name for Porsche’s latest turbocharger. The system has flow-optimized turbines with large compressors which generate higher boost levels, even at low rpm.</p>
<p>If you can afford this incredible driving machine, locate a Porsche dealer near you by clicking <a href="http://www.porsche.com/usa/dealers/" title="Locate a Porsche Dealer - Official Website" target="_blank">here</a>.</p>
<p><a class="highslide img_7" href="http://usautochoice.com/blog/wp-content/uploads/2008/04/911-gt2-black-2008-porsche-911-backend-and-side-views.jpg" title="2008 Porsche 911 GT2 Back End Stats | Car Reviews" onclick="return hs.expand(this)"><img src="http://usautochoice.com/blog/wp-content/uploads/2008/04/911-gt2-black-2008-porsche-911-backend-and-side-views.thumbnail.jpg" alt="2008 Porsche 911 GT2 Back End Stats | Car Reviews" /></a><a class="highslide img_8" href="http://usautochoice.com/blog/wp-content/uploads/2008/04/porsche-911-gt2-2008-grey-paint-track-photo.jpg" title="2008 Porsche 911 GT2 Grey Side View Stats | Car Reviews" onclick="return hs.expand(this)"><img src="http://usautochoice.com/blog/wp-content/uploads/2008/04/porsche-911-gt2-2008-grey-paint-track-photo.thumbnail.jpg" alt="2008 Porsche 911 GT2 Grey Side View Stats | Car Reviews" /></a><a class="highslide img_9" href="http://usautochoice.com/blog/wp-content/uploads/2008/04/black-2008-gt2-porsche-911-profile-view-with-10-spoke-allow-wheels.jpg" title="2008 Porsche 911 GT2 Profile View Stats | Car Reviews" onclick="return hs.expand(this)"><img src="http://usautochoice.com/blog/wp-content/uploads/2008/04/black-2008-gt2-porsche-911-profile-view-with-10-spoke-allow-wheels.thumbnail.jpg" alt="2008 Porsche 911 GT2 Profile View Stats | Car Reviews" /></a><a class="highslide img_10" href="http://usautochoice.com/blog/wp-content/uploads/2008/04/black-porsche-911-gt2-racetrack-with-dual-exhaust-and-spoiler.jpg" title="2008 Porsche 911 GT2 Race Track Stats | Car Reviews" onclick="return hs.expand(this)"><img src="http://usautochoice.com/blog/wp-content/uploads/2008/04/black-porsche-911-gt2-racetrack-with-dual-exhaust-and-spoiler.thumbnail.jpg" alt="2008 Porsche 911 GT2 Race Track Stats | Car Reviews" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://usautochoice.com/blog/2008/04/12/porsche-911-gt2-%e2%80%93-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

